Town walking tour in Kazusa Ichinomiya (AM tour)

Tamasaki shrine main building

See historical buildings

Suyahonke (Meeting point for the tour)



History繝サCulture繝サArt
- Number of reservations
- *This plan is available for 1ス10 people.
Plan Details
1.5-hour short walking tour in Ichinomiya Town. Explore the renowned power spot, Tamasaki Shinto Shrine, with a knowledgeable guide. Along the way, discover Ichinomiya窶冱 historical buildings, rich culture, and beautiful natural scenery.
10:30
Meet at SUYAHONKE
The tour starts from the historical house "SUYAHONKE", 5 mins walk from JR Kazusa-Ichinomiya station. Your guide will be waiting.
窶サ The day Suyahonke is closed, checking-in place is at the outside of the building.
10:45
See historical buildings
Dropping by some spots on the approaching street to Tamasaki Shinto shrine
11:00
Visit Tamasaki shrine
Visiting "Tamasaki shrine" of Shintoism. The black main building is so beautiful.
窶サThe tour will be finished at 12:00 at Suyahonke.
Select your preferred date.
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Instant booking available
Booking on request
Booking expired
Not available
*For request reservations, the tour operator will contact you to tell you whether your reservation has been accepted after you have made a request.
Prices
Travel costs
Price per participant (for 1 adult)
ツ・ 1,200
*The indicated prices all include tax.
*The prices indicated above are the basic charge.
* Prices may vary depending on the dates, so please refer to the price list displayed after selecting your preferred dates.
What窶冱 included in the price | English speaking Guide |
---|
Under 3 years old: for free.
Over 4 years old: Same price of adult.
Payments and Cancellations
Payment method |
|
---|---|
Travel conditions Travel contract |
|
Cancellation policy
Cancellation date | Cancellation fee |
---|---|
10 days to 8 days before the trip start date | 20% |
7 days to 2 days before the trip start date | 30% |
The day before the trip start date | 40% |
Before the trip starts on the trip start date | 50% |
After the trip starts on the trip start date | 100% |
Plan Details
Basic Information
Minimum number of participants | 1 people |
---|---|
Number of reservations | *This plan is available for 1ス10 people. |
Season | 2025/01/18縲2025/12/31 |
Deadline for application | 1days before |
Trip schedule
Date | Time | Schedule | Notes | Accommodation | Meals | ||
---|---|---|---|---|---|---|---|
breakfast | lunch | dinner | |||||
10:30 Meet at SUYAHONKE The tour starts from the historical house "SUYAHONKE", 5 mins walk from JR Kazusa-Ichinomiya station. Your guide will be waiting. 窶サ The day Suyahonke is closed, checking-in place is at the outside of the building. 10:45 See historical buildings Dropping by some spots on the approaching street to Tamasaki Shinto shrine 11:00 Visit Tamasaki shrine Visiting "Tamasaki shrine" of Shintoism. The black main building is so beautiful. 窶サThe tour will be finished at 12:00 at Suyahonke. |
1,200(Inc. tax)
What窶冱 included in the price English speaking Guide
- Payment method
-
Credit card
Convenience store settlement