Kazusa Ichinomiya cycling tour (AM tour)

Cycle in rice paddy fields

Cycle in rich nature area

Enjoy the forest

Tamasaki shrine main building




Experience Nature
- Number of reservations
- *This plan is available for 1ス4 people.
Plan Details
To Rich nature area
The short trip from Tokyo offers fantastic experiences in Ichinomiya, where you can explore the authentic rural Japan and its rich nature by bike. Start by cycling through picturesque landscapes that showcase the beauty of each season. Ride along scenic roads that pass through rice fields and immerse yourself in the lush greenery of Ichinomiya. Along the way, you窶冤l encounter vast countryside views, hidden ponds and lakes of various sizes, untouched nature, and abundant fruit fields. Finally visiting the sacred 窶弋amasaki Shinto Shrine,窶 a renowned power spot. This cycling course covers approximately 10 km (32,808 ft).
Select your preferred date.
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Instant booking available
Booking on request
Booking expired
Not available
*For request reservations, the tour operator will contact you to tell you whether your reservation has been accepted after you have made a request.
Prices
Travel costs
Price per participant (for 1 adult)
ツ・ 5,900
Price per participant (for 1 child (ages 7-11))
ツ・ 3,000
*The indicated prices all include tax.
*The prices indicated above are the basic charge.
* Prices may vary depending on the dates, so please refer to the price list displayed after selecting your preferred dates.
What窶冱 included in the price | English speaking Guide, Rental bicycle, Insurance |
---|
Payments and Cancellations
Payment method |
|
---|---|
Travel conditions Travel contract |
|
Cancellation policy
Cancellation date | Cancellation fee |
---|---|
10 days to 8 days before the trip start date | 20% |
7 days to 2 days before the trip start date | 30% |
The day before the trip start date | 40% |
Before the trip starts on the trip start date | 50% |
After the trip starts on the trip start date | 100% |
Plan Details
Basic Information
Minimum number of participants | 1 people |
---|---|
Number of reservations | *This plan is available for 1ス4 people. |
Season | 2025/01/18縲2025/12/21 |
Deadline for application | 2days before |
Trip schedule
Date | Time | Schedule | Notes | Accommodation | Meals | ||
---|---|---|---|---|---|---|---|
breakfast | lunch | dinner | |||||
10:30 |
Meet at SUYAHONKE The tour starts from the historical house "SUYAHONKE", 5 mins walk from JR Kazusa-Ichinomiya station. |
The day Suyahonke is closed, checking-in place is at the outside of the building. | |||||
11:00 |
Cycle in rice paddy fields The vast rice paddy fields will welcome you. The color is changed every seasons. |
||||||
11:30 |
Cycle in rich nature area Meet the real rural Japan; untouched nature, hidden ponds and lakes, birds singing... |
||||||
11:50 |
Enjoy the forest Stopping by "Ikoi no Mori" forest. Very tall cedar trees are so impressive. Get the energy for the forest. |
||||||
12:30 |
Visit Tamasaki shrine Visiting "Tamasaki shrine" of Shintoism. The black main building is so beautiful. |
The tour will be finished at 13:00 at Suyahonke. |
Notes
笳襲articipants must be able to ride a bike by themselves.
笳襲lease wear comfortable clothes for cycling on the day.
笳週here are some slopes on the course.
笳週he tour will be canceled when a bad condition.
5,900(Inc. tax)
What窶冱 included in the price English speaking Guide, Rental bicycle, Insurance
- Payment method
-
Credit card
Convenience store settlement